React JS | React Native | |
---|---|---|
Setup & Bundling | Java Script Library used for your website | It is a Framework |
Ecosystem | It will choose a bundler like Webpack and which bundling you need for your project. | It has everything which you need for development. |
Rendering | It uses plain HTML code to render. It is server-side rendering. | It doesn’t use HTML for rendering. |
Ease of Development | Easy to learn & test | Easy to learn & test |
Libraries | Open-source library is especially useful for creating dynamic web pages that process data in real-time and can display the changes without needing to reload. | Highly dependent on different libraries and frameworks. |
Examples | Netflix, Airbnb, Instagram, | Bloomberg, Skype, LinkedIn |
Similarities | Uses same design Principles for except design interfaces. | |
Difference | It uses virtual DOM for running the app. Hence, it increases performance and faster programming. It has good debugging time and make easy for developers to develop. |
It is bit long process as there are two layers and two languages to go with: you will start with JS and then debug JAVA code on Android or swift iOS platform. Single Code base with platform specific abilities. |
Jatin Panchal is the Founder & Managing Director at Rlogical Techsoft Pvt. Ltd. For more than a decade, he has been fostering the organization's growth in the IT horizons. He has always bestowed personalized approaches on .NET, PHP, Flutter, and Full-Stack web development projects. From startups to large enterprises, he has empowered them to accomplish business goals. By delivering successful industry-driven solutions, he is encouraging the capability of AI, ML, blockchain, and IoT into custom websites and hybrid mobile applications.